Quantity and cost upon request
Description
Application
Form 1A1

| D, mm | T, mm | X, mm | H, mm |
| 100 | 6 | 3 | 20 |
| 100 | 6 | 5 | 20 |
| 100 | 10 | 3 | 20 |
| 125 | 3 | 3 | 32 |
| 125 | 6 | 3 | 32 |
| 125 | 10 | 3 | 32 |
| 150 | 6 | 3 | 32 |
| 150 | 8 | 7 | 32 |
| 150 | 10 | 3 | 32 |
| 150 | 10 | 5 | 32 |
| 150 | 20 | 3 | 32 |
| 200 | 10 | 3 | 76 |
| 200 | 20 | 5 | 76 |
| 250 | 15 | 5 | 76 |
| 250 | 20 | 5 | 76 |
| 300 | 15 | 5 | 127 |
| 300 | 20 | 5 |
127 |
Deadlines
Delivery times are agreed upon
individually
Delivery
Delivery is possible throughout Russia and abroad by road, rail, and air transport.
Payment
«Terekalmaz» JSC ships goods only after advance payment.