Quantity and cost upon request
Description

| OKP Code | Dimensions, mm | Grain size, microns | Diamond weight, carat | ||||
| D | d | d*1 | L | n* | |||
| 39 7265 0112 | 20 | M8x1 | 10 | 40 | 3 | 1250/1000 | 3.0 |
| 39 7265 0122 | 20 | M8x1 | 10 | 40 | 3 | 1000/800 | 1.5 |
| 39 7265 0113 | 32 | M14x1 | 18 | 42 | 5 | 1250/1000 | 6.2 |
| 39 7265 0123 | 32 | M14x1 | 18 | 42 | 5 | 1000/800 | 3.1 |
| 39 7265 0115 | 76 | M52x1.5 | 57 | 45 | 12 | 1250/1000 | 8.8 |
| 39 7265 0125 | 76 | M52x1.5 | 57 | 45 | 12 | 1000/800 | 7.44 |
Deadlines
Delivery times are agreed upon
individually
Delivery
Delivery is possible throughout Russia and abroad by road, rail, and air transport.
Payment
«Terekalmaz» JSC ships goods only after advance payment.