Quantity and cost upon request
Description

| Standard pencil sizes | Dimensions, mm | Granularity of diamond powder, microns | Total weight of diamonds, car. | ||
| D* | l | d | |||
| 3908-0056 | 4 | 7 | 6 | 100/80 | 0.5 |
| 3908-0057 | 125/100 | ||||
| 3908-0058 | 200/160 | ||||
| 3908-0059 | 6 | 6.5 | 8 | 63/50 | 1.0 |
| 3908-0060 | 100/80 | ||||
| 3908-0061 | 125/100 | ||||
| 3908-0062 | 200/160 | ||||
| 3908-0063 | 315/250 | ||||
| 3908-0064 | 400/315 | ||||
| 3908-0065 | 8 | 10 | 500/400 | ||
| 3908-0066 | 630/500 | ||||
| 3908-0067 | 800/630 | ||||
| 3908-0068 | 0.8mm sieve | ||||
| 3908-0069 | 15 | 100/800 | 2.0 | ||
Deadlines
Delivery times are agreed upon
individually
Delivery
Delivery is possible throughout Russia and abroad by road, rail, and air transport.
Payment
«Terekalmaz» JSC ships goods only after advance payment.