Quantity and cost upon request
Description
Diamond special tools (pencils, combs, plates) include a series of standard sizes and designs. The production and use of diamond special tools are conditioned by the need to use in industry a variety of models of foreign-made grinding machines with different tool attachment designs in the device.
Combs and plates have an advantage over pencils, which makes it possible to edit grinding wheels with a width of 200 mm or more, ensuring the necessary dimensional accuracy of the parts to be ground.
They are equipped with natural or synthetic diamonds.

|
The number of the additional structural element |
Standard pencil sizes |
Dimensions, mm |
Granularity of diamond powder, microns |
Diamond size, pcs/car. |
Diamond weight group, car. |
The mass of diamonds in the tool, car. |
|||
|
D* |
d |
l* |
L |
||||||
| 1 | 149 | 6 | 7 | 6 | 24 | 0.5mm sieve | — | — | 0.75 |
| 149-01 | 3.5 | 18 | 0.45 | ||||||
| 149-02 | 12 | ||||||||
| 149-03 | 5 | 32 | 315/250 | 0.6 | |||||
| — | 328 | 4 | 6 | 8 | 25 | 100/80 - 400/315 | 0.10 - 0.20 | 0.45 | |
| 3 | 330 | 8 | 10 | 5 | 20 | — | 1.0 | ||
| 330-01 | 10 | 11.1 | |||||||
| 2 | 411 | 9 | 11 | 3 | 8.5 | 400/315 | 60 - 40 | — | 0.8 |
| 428 | 13 | M 18x1 | 6 | 2.3 | — | 1.3 | |||
| — | 469 | 10 | 11.1 | 8 | 38 | 500/400 | 150 -120 | 2.5 | |
| 522 | 6 | 7 | 18 | 1.0 | |||||
| 522-01 | 32 | ||||||||
| 595 | 5 | 6 | 16 | — | 120 - 90 | 0.7 | |||
|
Номер дополнительного элемента конструкции |
Типоразмеры карандаша |
Размеры, мм |
Зернистость алмазного порошка, мкм |
Размерность алмазов, шт/кар. |
Весовая группа алмазов, кар. |
Масса алмазов в инструменте, кар. |
|||
|
D* |
d |
l* |
L |
||||||
| 1 | 149 | 6 | 7 | 6 | 24 | Сито 0.5 мм | — | — | 0.75 |
| 149-01 | 3.5 | 18 | 0.45 | ||||||
| 149-02 | 12 | ||||||||
| 149-03 | 5 | 32 | 315/250 | 0.6 | |||||
| — | 328 | 4 | 6 | 8 | 25 | 100/80 - 400/315 | 0.10 - 0.20 | 0.45 | |
| 3 | 330 | 8 | 10 | 5 | 20 | — | 1.0 | ||
| 330-01 | 10 | 11.1 | |||||||
| 2 | 411 | 9 | 11 | 3 | 8.5 | 400/315 | 60 - 40 | — | 0.8 |
| 428 | 13 | М 18х1 | 6 | 2.3 | — | 1.3 | |||
| — | 469 | 10 | 11.1 | 8 | 38 | 500/400 | 150 -120 | 2.5 | |
| 522 | 6 | 7 | 18 | 1.0 | |||||
| 522-01 | 32 | ||||||||
| 595 | 5 | 6 | 16 | — | 120 - 90 | 0.7 | |||
Deadlines
Delivery times are agreed upon
individually
Delivery
Delivery is possible throughout Russia and abroad by road, rail, and air transport.
Payment
«Terekalmaz» JSC ships goods only after advance payment.