Quantity and cost upon request
Description

| OKP video code | Standard size | Diameter, mm | Height, mm H | Characteristics of diamond raw materials | Scope of application | |
| External D | Internal d | |||||
| 397161 | 3908-0001 | 69.85 | 19.05 | 20 | Natural diamonds | For straightening grinding wheels |
| 3908-0004 | 69.90 | 20 | ||||
| 3908-0005 | 69.95 | |||||
| 3908-0002 | 70.00 | |||||
| 3908-0006 | 70.05 | 20 | Synthetic diamonds | |||
| 39 7261 1001 | 3908-0011 | 70 | 20 | |||
| 39 7261 1002 | 3908-0012 | 19.5 | ||||
| 39 7261 1003 | 3908-0013 | 20 | ||||
| 39 7261 1004 | 3908-0014 | 30 | 10 | |||
Deadlines
Delivery times are agreed upon
individually
Delivery
Delivery is possible throughout Russia and abroad by road, rail, and air transport.
Payment
«Terekalmaz» JSC ships goods only after advance payment.